Hot Line : +94 777 406887
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Round Tour Transport Cost Per Vehicle in US$
No of Days | 1 - 2 pax | 3 - 4 pax | 5 - 6 pax | 7 - 8 pax | 9 - 11 pax | 12 - 14 pax | Maximum Milage |
5 Days | 340 | 390 | 440 | 490 | 600 | 650 | 750 Km |
6 Days | 410 | 470 | 530 | 590 | 725 | 785 | 900 Km |
7 Days | 480 | 550 | 620 | 690 | 850 | 920 | 1050 Km |
8 Days | 550 | 630 | 710 | 790 | 975 | 1055 | 1200 Km |
9 Days | 620 | 710 | 800 | 890 | 1100 | 1190 | 1350 Km |
5% discount is applicable for more than 10 Days Tours |
|||||||
10 Days | 690 | 790 | 890 | 990 | 1225 | 1325 | 1500 Km |
11 Days | 760 | 870 | 980 | 1090 | 1350 | 1460 | 1650 Km |
12 Days | 830 | 950 | 1070 | 1190 | 1475 | 1595 | 1800 Km |
13 Days | 900 | 1030 | 1160 | 1290 | 1600 | 1730 | 1950 Km |
14 Days | 970 | 1110 | 1250 | 1390 | 1725 | 1865 | 2100 Km |
7.5% discount is applicable for more than 15 Days Tours |
|||||||
15 Days | 1040 | 1190 | 1340 | 1490 | 1850 | 2000 | 2250 Km |
16 Days | 1110 | 1270 | 1430 | 1590 | 1975 | 2135 | 2400 Km |
17 Days | 1180 | 1350 | 1520 | 1690 | 2100 | 2270 | 2550 Km |
18 Days | 1250 | 1430 | 1610 | 1790 | 2225 | 2405 | 2700 Km |
19 Days | 1320 | 1510 | 1700 | 1890 | 2350 | 2540 | 2850 Km |
10% discount is applicable for more than 20 Days Tours |
|||||||
20 Days | 1390 | 1590 | 1790 | 1990 | 2475 | 2675 | 3000 Km |
21 Days | 1460 | 1670 | 1880 | 2090 | 2600 | 2810 | 3150 Km |
22 Days | 1530 | 1750 | 1970 | 2190 | 2725 | 2945 | 3300 Km |
23 Days | 1600 | 1830 | 2060 | 2290 | 2850 | 3080 | 3450 Km |
24 Days | 1670 | 1910 | 2150 | 2390 | 2975 | 3215 | 3600 Km |
25 Days | 1740 | 1990 | 2240 | 2490 | 3100 | 3350 | 3750 Km |
Vehicle Type | Extra Milege Per Km |
Car - 1 -2 pax | US$ 0.30 |
Van - 3 - 4 pax | US$ 0.325 |
Van - 5 - 6 pax | US$ 0.35 |
Van 7 - 8 pax | US$ 0.375 |
Mini Coach - 9 - 11 pax | US$ 0.40 |
Mini Coach - 12 - 14 pax | US$ 0.45 |